Fee Structure
Fee Structure (For 1 year Diploma and Postgraduate Diploma Course)
All Fees are payable in Euro (€) or Equivalent in Indian Rupees (INR)
| Country |
Admission Fee | Per Semester Fee |
|---|---|---|
| Palestine, Bosnia, Kosovo, Iraq, Yemen, Albania, Former states of erstwhile USSR, Czech Republic, all states of African Continent except countries mentioned below | Admission Fee Waived | €200.00 |
| Egypt, Libya, South Africa, Mauritius, Madagascar, Reunion and Zimbabwe | €30.00 | €250.00 |
| All states of South America and Caribbean | €25.00 | €200.00 |
| Bangladesh, India, Sri Lanka, Pakistan, Iran, China | €20.00 | €200.00 |
| Afghanistan, Bhutan, Nepal and Myanmar | Admission Fee waived | €150.00 |
| Indonesia, Papua New Guinea | €20.00 | €200.00 |
| All Member countries of European Union, United Kingdome | €50.00 | €600.00 |
| Non member countries of European continent (except Bosnia, Kosovo, Albania, Former states of erstwhile USSR, Czech Republic) | €30.00 | €400.00 |
| Australia, Bahrain, Brunei Darussalam, Canada, Kingdome of Saudi Arabia, Kuwait, New Zealand, Oman, Qatar, Singapore, Malaysia, United Arab Emirates, United States of America | €50.00 | €600.00 |
For the applicants from the countries, which are not mentioned above the fee structure will be as follows:
Admission Fee €20.00
Per Semester Fee €250.00
Per Semester Fee Structure (For MBA in Islamic Banking and Finance 12 Credit Point Based Course)
| Country |
Admission Fee | Per Semester Fee |
|---|---|---|
| Palestine, Bosnia, Kosovo, Iraq, Yemen, Albania, Former states of erstwhile USSR, Czech Republic, all states of African Continent except countries mentioned below | Admission Fee Waived | €350.00 |
| Egypt, Libya, South Africa, Mauritius, Madagascar, Reunion and Zimbabwe | €30.00 | €400.00 |
| All states of South America and Caribbean | €30.00 | €350.00 |
| Bangladesh, India, Sri Lanka, Pakistan, Iran, China | €25.00 | €400.00 |
| Afghanistan, Bhutan, Nepal and Myanmar | Admission Fee waived | €300.00 |
| Indonesia, Papua New Guinea | €30.00 | €300.00 |
| All Member countries of European Union, United Kingdome | €50.00 | €1200.00 |
| Non member countries of European continent (except Bosnia, Kosovo, Albania, Former states of erstwhile USSR, Czech Republic) | €40.00 | €700.00 |
| Australia, Bahrain, Brunei Darussalam, Canada, Kingdome of Saudi Arabia, Kuwait, New Zealand, Oman, Qatar, Singapore, Malaysia, United Arab Emirates, United States of America | €75.00 | €1000.00 |
For the applicants from the countries, which are not mentioned above the fee structure will be as follows:
Admission Fee €30.00
Per Semester Fee €500.00

